61 | Add to Reading ListSource URL: learningcenter.unc.eduLanguage: English - Date: 2015-12-07 16:15:36
|
---|
62 | Add to Reading ListSource URL: seekingmichigan.orgLanguage: English - Date: 2015-10-08 14:57:02
|
---|
63 | Add to Reading ListSource URL: www.octe.org- Date: 2014-05-19 13:36:44
|
---|
64 | Add to Reading ListSource URL: www.ifmrlead.orgLanguage: English - Date: 2016-04-19 02:21:23
|
---|
65 | Add to Reading ListSource URL: www.qhgs.infoLanguage: English - Date: 2012-04-16 15:17:33
|
---|
66 | Add to Reading ListSource URL: americanchildhoods.comLanguage: English - Date: 2011-09-07 12:06:59
|
---|
67 | |
---|
68 | Name: _____________________________________Date: ________________ History Fair Notes 1. TYPE OF SOURCE (circle one) PrimaryAdd to Reading ListSource URL: hoover.nara.govLanguage: English - Date: 2014-01-22 13:55:42
|
---|
69 | Microsoft Word - Primary Sources Lesson Plan -MiddleAdd to Reading ListSource URL: tenement.orgLanguage: English - Date: 2016-05-09 16:42:26
|
---|
70 | PAST-Questions To Use To Analyze Your Primary Source Directions: After reading your primary source, use the following questions to analyze and understand it better. PerspectiveAdd to Reading ListSource URL: www.teachingushistory.org- Date: 2009-10-12 11:58:49
|
---|